How many of each?
The rate card behind the numbers
Business cards
2" × 3.5" · 18pt, coated one side · full colour front · square corners · production 4 business days
| Run | Our wholesale | Your cost | Your cost each |
|---|---|---|---|
| 250 | $9.25 | $14.80 | $0.0592 |
| 500 | $14.44 | $23.11 | $0.0462 |
| 1,000 | $19.74 | $31.58 | $0.0316 |
2,500, 3,000, 3,500, 4,000, 4,500, 5,000 per name has no exact run on the trade rate card, so it is priced at the next run up or as runs combined; the desk confirms the exact figure at proof.
Display cards
4" × 9" · 18pt, coated one side · full colour both sides · no added coating · production 4 business days
| Run | Our wholesale | Your cost | Your cost each |
|---|---|---|---|
| 250 | $44.88 | $89.75 | $0.3590 |
| 500 | $72.13 | $144.25 | $0.2885 |
| 1,000 | $85.65 | $171.30 | $0.1713 |
2,500, 3,000, 3,500, 4,000, 4,500, 5,000 per version has no exact run on the trade rate card, so it is priced at the next run up or as runs combined; the desk confirms the exact figure at proof.
Flyers
8.5" × 11" · 100lb gloss book · full colour front · aqueous coat · flat · production 2 business days
| Run | Our wholesale | Your cost | Your cost each |
|---|---|---|---|
| 250 | $51.67 | $103.34 | $0.4134 |
| 500 | $84.08 | $168.16 | $0.3363 |
| 1,000 | $101.07 | $202.14 | $0.2021 |
| 2,500 | $164.55 | $329.10 | $0.1316 |
| 3,000 | $178.49 | $356.98 | $0.1190 |
3,500, 4,000, 4,500, 5,000 per version has no exact run on the trade rate card, so it is priced at the next run up or as runs combined; the desk confirms the exact figure at proof.
Brochures
8.5" × 11" tri-fold (letter fold) · 100lb gloss book · full colour both sides · aqueous coat · production next business day
| Run | Our wholesale | Your cost | Your cost each |
|---|---|---|---|
| 250 | $92.38 | $212.47 | $0.8499 |
| 500 | $128.35 | $295.21 | $0.5904 |
| 1,000 | $159.90 | $367.77 | $0.3678 |
| 2,500 | $236.75 | $544.53 | $0.2178 |
| 5,000 | $307.00 | $706.10 | $0.1412 |
3,000, 3,500, 4,000, 4,500 per version has no exact run on the trade rate card, so it is priced at the next run up or as runs combined; the desk confirms the exact figure at proof.
Presentation folders
9" × 12" · two pockets · 100lb gloss cover · full colour one side · aqueous coat · production 2 business days
| Run | Our wholesale | Your cost | Your cost each |
|---|---|---|---|
| 500 | $804.25 | $1,206.38 | $2.4128 |
| 1,000 | $892.80 | $1,339.20 | $1.3392 |
| 2,500 | $1,611.40 | $2,417.10 | $0.9668 |
| 5,000 | $2,530.34 | $3,795.51 | $0.7591 |
250, 3,000, 3,500, 4,000, 4,500 per version has no exact run on the trade rate card, so it is priced at the next run up or as runs combined; the desk confirms the exact figure at proof.
Ground shipping $10.00 per product shipment, 2–5 business days after production. Business cards: $12.00 per box shipped separately by UPS, or est. $25.00 per 10 boxes combined in one box to one address. Flyers: est. $14.00 per box of 1,000. Brochures include shipping to a business address; residential delivery fees may apply. Presentation folder shipping is quoted at proof by weight.