12 US public companies that generate renewable or geothermal power, or make the equipment for it — solar, wind, grid, fuel cells and geothermal — read from their latest annual filing. A fund fact sheet would show price/earnings, price/book and beta; none of those can be proved from a filing, so none are here. What is here is what the filings carry — including research spending, which no fact sheet publishes at all.
| Company | Revenue | Growth | Operating margin | Research | Equity of assets | Return on equity | Next year, 80% range | |
|---|---|---|---|---|---|---|---|---|
| GEVGE Vernova | $38.1BFY 2025 | 9.0% | 3.6% | $1.2B3.1% of revenue | 17.7% | 43.7% | $32.7B–$47.0B | filings |
| NEENextera Energy | $25.8BFY 2025 | 9.8% | 32.1% | —not filed separately | 25.7% | 12.5% | $21.8B–$31.3B | filings |
| AESThe Aes | $12.2BFY 2025 | −0.4% | — | —not filed separately | 7.8% | 22.4% | $9.6B–$13.8B | filings |
| FSLRFirst Solar | $5.2BFY 2025 | 24.1% | 30.6% | $233M4.5% of revenue | 71.6% | 16.0% | $5.2B–$7.7B | filings |
| NXTNextpower | $3.6BFY 2026 | 20.3% | 19.6% | $121M3.4% of revenue | 57.3% | 25.1% | $3.4B–$5.1B | filings |
| RUNSunrun | $3.0BFY 2025 | 45.1% | −4.3% | $36M1.2% of revenue | 13.9% | −32.2% | $3.0B–$4.4B | filings |
| BEBloom Energy | $2.0BFY 2025 | 37.3% | 3.6% | $186M9.2% of revenue | 17.5% | −11.3% | $2.1B–$3.1B | filings |
| ENPHEnphase Energy | $1.5BFY 2025 | 10.7% | 10.7% | $189M12.8% of revenue | 31.0% | 15.8% | $1.2B–$1.7B | filings |
| CWENClearway Energy | $1.4BFY 2025 | 4.2% | 11.2% | —not filed separately | 34.9% | −4.0% | $1.2B–$1.8B | filings |
| ARRYArray Technologies | $1.3BFY 2025 | 40.2% | −2.3% | $10M0.8% of revenue | −14.2% | — | $1.2B–$1.8B | filings |
| SEDGSolaredge Technologies | $1.2BFY 2025 | 31.4% | −25.5% | $221M18.7% of revenue | 19.6% | −94.8% | $960M–$1.4B | filings |
| ORAOrmat Technologies | $990MFY 2025 | 12.5% | 17.1% | $6M0.6% of revenue | 40.7% | 5.0% | $870M–$1.4B | filings |
Every figure is the company’s own, from its latest annual report on SEC EDGAR. The list is chosen by the house, not scored or ranked. The 80% range is Edgarette’s, method v3: on a year the method never saw, 83% of outcomes landed inside. Ask her about any company at Ask Edgar & Edgarette. Ormat is the geothermal operator on the list. Brookfield Renewable carries none of these figures on the tags this page reads and is left out rather than half-read. Utilities rarely file research as its own line; where a company does not, the page says so. Built 2026-09-22 · free to reuse with credit, CC BY 4.0.
Or tap watch on any row above. One note the day they file, from Edgar, each with a one-click stop link. Handled to EU GDPR and Japan APPI standards.
On Bluesky: follow Edgar & Edgarette.
Priced live by the same engine as our estimator, from the catalogue at wholesale.
Price the printing · Open the full estimator
✦ Build the kit yourselfMost buyers check what they found, or what their AI found, with one person before they commit. That person is the principal.
Jenny Huang Goodman MPA MSc MHSA, Principal
Book a time (757) 390-0424Nine boards reading every SEC filing the day it lands, ten editorial desks publishing daily, an open endpoint other AIs can query, and a 70,000-product house behind all of it. This is the public record end of it.