The record.
What the house read, who read it, and how the ranges scored. Every figure here is a counter, kept by this worker or by a desk, and the counters undercount rather than overcount. Machine twin: record.json.
SEC index of Tue, Oct 27
desks 15,349 · boards 1
boards · monitors apart: 11
four desks, 30 days · 8 in the last 7
82% inside · 3,468 open
Filings read, by SEC index day
Filings stored per SEC index day, counted once each across the boards. A filing can sit on more than one board. The index is read from 13:15 UTC on the next business day and every hour after; first_read is the first tick that stored something for that day, measured since 28 Oct 2026.
| Index day | Filings | Busiest boards | First read | After close |
|---|---|---|---|---|
| Wed, Oct 28 | 0 | — | — | |
| Tue, Oct 27 | 110 | Officer Moves 45 · Material Agreements 37 · Annual Meetings 20 | — | — |
| Mon, Oct 26 | 111 | Officer Moves 42 · Material Agreements 35 · Annual Meetings 23 | — | — |
| Fri, Oct 23 | 113 | Officer Moves 47 · Material Agreements 39 · Annual Meetings 25 | — | — |
| Thu, Oct 22 | 96 | Officer Moves 38 · Material Agreements 32 · Charter Amendments 15 | — | — |
| Wed, Oct 21 | 79 | Material Agreements 33 · Officer Moves 30 · Annual Meetings 7 | — | — |
| Tue, Oct 20 | 84 | Material Agreements 29 · Officer Moves 27 · Annual Meetings 14 | — | — |
| Mon, Oct 19 | 107 | Officer Moves 41 · Material Agreements 40 · Annual Meetings 16 | — | — |
| Fri, Oct 16 | 95 | Officer Moves 38 · Material Agreements 33 · Annual Meetings 10 | — | — |
Who read the boards, by day
Boards pages, by UTC day. people: human user agents. ai_readers: named AI crawlers and assistants. tool_calls: MCP calls from AI systems. card_fetches: company cards fetched from outside our pages. monitors: registry probes and uptime checks, never added to AI.
| Day | People | AI readers | Tool calls | Card fetches | Search engines | Monitors |
|---|---|---|---|---|---|---|
| Thu, Oct 29 | 1 | 0 | 0 | 0 | 0 | 11 |
| Wed, Oct 28 | 375 | 42 | 25 | 2 | 19 | 1,275 |
| Tue, Oct 27 | 267 | 82 | 23 | 0 | 19 | 1,291 |
| Mon, Oct 26 | 347 | 28 | 56 | 3 | 5 | 1,317 |
| Sun, Oct 25 | 199 | 18 | 21 | 0 | 12 | 1,303 |
| Sat, Oct 24 | 162 | 24 | 8 | 0 | 7 | 1,277 |
| Fri, Oct 23 | 186 | 38 | 11 | 0 | 6 | 1,023 |
| Thu, Oct 22 | 125 | 37 | 12 | 0 | 13 | 589 |
| Wed, Oct 21 | 177 | 49 | 10 | 0 | 13 | 1,192 |
| Tue, Oct 20 | 142 | 19 | 10 | 1 | 7 | 1,263 |
| Mon, Oct 19 | 240 | 37 | 11 | 3 | 20 | 1,231 |
| Sun, Oct 18 | 133 | 8 | 10 | 20 | 13 | 1,260 |
| Sat, Oct 17 | 203 | 19 | 15 | 17 | 10 | 1,183 |
| Fri, Oct 16 | 104 | 20 | 10 | 0 | 15 | 974 |
Named AI readers, 14 days
The user agents AI companies declare when they read a page.
| Reader | Pages |
|---|---|
| Amazonbot | 120 |
| PerplexityBot | 104 |
| meta-externalagent | 67 |
| Bytespider | 34 |
| OAI-SearchBot | 31 |
| GPTBot | 31 |
| ChatGPT-User | 20 |
| ClaudeBot | 8 |
| PetalBot | 3 |
| Claude-User | 2 |
| YouBot | 1 |
Visits from AI assistants
Visits that arrived from an AI assistant's answer. Desks: last 30 days from each desk's own log. Boards: last 14 days, by referrer host.
| Assistant · desks, 30 days | Visits |
|---|---|
| ChatGPT | 60 |
| Meta AI | 11 |
| Kagi | 2 |
| Assistant · boards, 14 days | Visits |
|---|---|
| None in 14 days | 0 |
By desk
| Desk | 30 days | Last 7 | Most cited article |
|---|---|---|---|
| Markets | 16 | 6 | airbus-2026-10-04t09-1 (3) |
| Sports | 31 | 2 | ncaa-college-athletics-2026-09-27t18-1 (17) |
| Voyage | 16 | 0 | studio-segno-superyacht-design-2026-10-07t21-4 (12) |
| Stash | 10 | 0 | depop-2026-10-19t00-1 (2) |
The ranges, as they score
Edgarette's revenue ranges, hashed when logged and scored when the next 10-K lands. inside_rate is hits over hits plus misses. 3,582 logged, 3,468 open, 9 inside, 2 outside, 103 void; 3,582 of 3,582 receipts verified. The full ledger and the calibration are on the scorecard.
| Company | FY ending | Range | Actual | Result | Scored | Receipt |
|---|---|---|---|---|---|---|
| AUTOZONE INC $AZO | 2025-08-30 | $17.7B–$20.4B | $20.3B | inside | 2026-10-26 | 2b85286735d60b32 |
| ACUITY INC. $AYI | 2025-08-31 | $4.0B–$5.2B | $4.6B | inside | 2026-10-23 | ff5736951c9bc81e |
| MSC INDUSTRIAL DIRECT CO., INC. $MSM | 2025-08-30 | $2.9B–$4.2B | $4.0B | inside | 2026-10-22 | a55c682be1b34e5e |
| MSC INDUSTRIAL DIRECT CO., INC. $MSM | 2025-08-30 | $3.3B–$4.1B | $4.0B | inside | 2026-10-22 | 81f66cb006983d4a |
| Lindsay Corporation $LNN | 2025-08-31 | $553M–$888M | $636M | inside | 2026-10-22 | c86ca30e2a07fc1d |
| Lindsay Corporation $LNN | 2025-08-31 | $528M–$898M | $636M | inside | 2026-10-22 | 8bb2d739bbc86492 |
| FACTSET RESEARCH SYSTEMS INC. $FDS | 2025-08-31 | $2.2B–$2.7B | $2.5B | inside | 2026-10-20 | 10acba07e3af4b2e |
| Accenture plc $ACN | 2025-08-31 | $64.3B–$78.8B | $74.2B | inside | 2026-10-16 | f7830e62e1f47e11 |
| Micron Technology, Inc. $MU | 2025-08-28 | $37.4B–$52.2B | $133.2B | outside | 2026-10-09 | 05c77f73d8046e29 |
| Micron Technology, Inc. $MU | 2025-08-28 | $27.1B–$75.7B | $133.2B | outside | 2026-10-09 | d0553309621d1914 |
| COSTCO WHOLESALE CORP /NEW $COST | 2025-08-31 | $265.0B–$308.6B | $303.2B | inside | 2026-10-07 | 382d782ee5018cc4 |
Cite: POPS4, Edgar & Edgarette: The record, accessed 2026-10-29, https://www.pops4.com/boards/record. CC BY 4.0. Maintained by Jenny Huang Goodman MPA MSc MHSA, Principal. Reporting, not advice.