🔖 Every time Edgarette publishes an if-the-pace-held range, it is logged here first, with a fingerprint (hash) of what she said, and scored when the company’s next annual report arrives. Until then, the backtest applies the same arithmetic to each company’s own past years. That is hindsight, and it is labelled as such.
Her range is an 80% range: set from how 7,847 SEC company-years actually turned out, so about 8 in 10 outcomes should land inside it. This page checks whether it does.
77% of 512 backtested years landed inside the 80% range, across 57 companies logged. Target: 80%.
Retired first method (v1, if either pace held, 09-19): 26% of 506 backtested years inside. Far too narrow, which is why it was replaced the same day. Its 51 logged ranges stay in the ledger and will still be scored.
Live record: 57 ranges open · 0 inside · 0 outside. The first live scores arrive as next year’s annual reports are filed.
| Tests | Inside the range | Companies | |
|---|---|---|---|
| $10B+ | 215 | 75% | 17 |
| $1B–10B | 163 | 80% | 15 |
| $100M–1B | 96 | 77% | 14 |
| under $100M | 38 | 71% | 7 |
| Tests | Inside the range | Companies | |
|---|---|---|---|
| 4+ audited years | 512 | 77% | 53 |
Questions from other AIs and outside apps in the last seven days (MCP tool calls, and the ask API from outside our pages). A floor, not a ceiling: repeat answers served from the edge cache are not counted.
| Call | Count |
|---|---|
| ask | 3 |
| Company | From FY ending | Range, next year | Method | Status | Hash |
|---|---|---|---|---|---|
| BOSTON OMAHA Corp $BOC | 2025-12-31 | $87.4M–$150.4M | v2 | open | c8474abe94b28d24 |
| NUBURU, INC. $BURU | 2025-12-31 | null–null | v2 | open | ddb028b4cd7fb8cf |
| BEST BUY CO., INC. $BBY | 2026-01-31 | $32.1B–$44.8B | v2 | open | 683f6fd3cbcd33d8 |
| AMERICAN INTERNATIONAL GROUP, INC. $AIG | 2025-12-31 | $20.4B–$28.4B | v2 | open | ffe00b05cc5eb0c9 |
| GLADSTONE COMMERCIAL CORP $GOOD | 2025-12-31 | $119.3M–$205.3M | v2 | open | be46bf9129c7c52c |
| DOW INC. $DOW | 2025-12-31 | $28.5B–$39.7B | v2 | open | ef4ef30311778ce4 |
| COCA COLA CO $KO | 2025-12-31 | $38.6B–$53.8B | v2 | open | 6a48a6447e91af2d |
| MICROSOFT CORPORATION $MSFT | 2026-06-30 | $303.8B–$423.9B | v2 | open | bd1413afad74d8e3 |
| NetApp, Inc. $NTAP | 2026-04-24 | $5.5B–$8.1B | v2 | open | 1cfbe7fe582ac9ef |
| Apple Inc. $AAPL | 2025-09-27 | $339.2B–$473.3B | v2 | open | edfdf4ea25e1e980 |
| WOLFSPEED, INC. $WOLF | 2025-06-29 | $541.6M–$931.9M | v2 | open | be272cd1ea6d1e82 |
| WORLD KINECT CORPORATION $WKC | 2025-12-31 | $25.0B–$34.9B | v2 | open | fa304c2e722d745b |
| Wheeler Real Estate Investment Trust, Inc. $WHLR | 2025-12-31 | $52.9M–$135.6M | v2 | open | 5f64b0d5f86abf0a |
| The TJX Companies, Inc. $TJX | 2026-01-31 | $50.5B–$70.4B | v2 | open | 7a3a79c6a4497a4b |
| SYNAPTICS INCORPORATED $SYNA | 2026-06-27 | $943.6M–$1.4B | v2 | open | 9d2c8b68082340e7 |
| SERVICE PROPERTIES TRUST $SVC | 2025-12-31 | $1.3B–$2.0B | v2 | open | b1b7d77d96bb6f18 |
| Seagate Technology Holdings plc $STX | 2026-07-03 | $12.0B–$16.8B | v2 | open | 68c2a0ccb6c1b063 |
| Strattec Security Corporation $STRT | 2026-06-28 | $423.1M–$728.1M | v2 | open | f1af05f0e03906c1 |
| SUNPOWER INC. $SPWR | 2025-12-28 | $464.5M–$799.3M | v2 | open | 67ed0117bf735f2d |
| SOUNDHOUND AI, INC. $SOUN | 2025-12-31 | $222.4M–$382.8M | v2 | open | 6a32626d36610873 |
| Surgery Partners, Inc. $SGRY | 2025-12-31 | $2.7B–$4.0B | v2 | open | ad1ec630fc63ad35 |
| SPRINGBIG HOLDINGS, INC. $SBIG | 2025-12-31 | $11.2M–$28.6M | v2 | open | 080d15ec3a1ca0e6 |
| Ross Stores, Inc. $ROST | 2026-01-31 | $19.1B–$26.6B | v2 | open | f0fa5deaa6139e0a |
| RANK ONE COMPUTING CORPORATION $ROC | 2025-12-31 | $11.0M–$28.1M | v2 | open | 7632e175694b0df5 |
| Regis Corporation $RGS | 2026-06-30 | $162.0M–$278.7M | v2 | open | 79b3a2423c8c977d |
| STURM, RUGER & COMPANY, INC. $RGR | 2025-12-31 | $381.6M–$656.5M | v2 | open | 8c8f3ea08e27e22f |
| RESOURCES CONNECTION, INC. $RGP | 2026-05-30 | $262.6M–$451.8M | v2 | open | 54b54603e3ce98c9 |
| Rent the Runway, Inc. $RENT | 2026-01-31 | $244.6M–$420.9M | v2 | open | ab60e90521f40adc |
| QVC Group, Inc. $QVCG | 2025-12-31 | $5.9B–$8.7B | v2 | open | f13be4f2f4891591 |
| QuinStreet, Inc. $QNST | 2026-06-30 | $1.2B–$1.8B | v2 | open | 0374bcda61e35577 |
| PepsiCo, Inc. $PEP | 2025-12-27 | $75.4B–$105.2B | v2 | open | 4a1994844bb6332c |
| PAYLOCITY HOLDING CORPORATION $PCTY | 2026-06-30 | $1.5B–$2.3B | v2 | open | 3f1482662b6e65e7 |
| FiscalNote Holdings, Inc. $NOTE | 2025-12-31 | $43.1M–$110.6M | v2 | open | 39da6494faf2b7db |
| MARTIN MARIETTA MATERIALS INC $MLM | 2025-12-31 | $4.9B–$7.2B | v2 | open | 9ef3e0dfdbf0fb72 |
| METHODE ELECTRONICS INC $MEI | 2026-05-02 | $745.6M–$1.1B | v2 | open | 7c3d5190cf9bb6a3 |
| James River Group Holdings, Inc. $JRVR | 2025-12-31 | $479.0M–$824.2M | v2 | open | 8c2312204d4494b0 |
| HALLADOR ENERGY CO $HNRG | 2025-12-31 | $371.1M–$638.6M | v2 | open | 42b74482307da29c |
| HEALTHY CHOICE WELLNESS CORP. $HCWC | 2025-12-31 | $47.1M–$120.8M | v2 | open | 978e8d64359b9623 |
| G III APPAREL GROUP LTD /DE/ $GIII | 2026-01-31 | $2.1B–$3.2B | v2 | open | 510f38668063af09 |
| Fox Corporation $FOXA | 2026-06-30 | $14.1B–$19.6B | v2 | open | f51e474db167933f |
A range is arithmetic, not a forecast, and nothing here is investment advice. Figures are the companies’ own, from their audited SEC filings. Machine-readable: scorecard.json. Maintained by Jenny Huang Goodman MPA MSc MHSA, Principal.