🫧 Edgar reports what companies filed with the SEC, the day they file it. 🔖 Edgarette reads any SEC filer’s audited figures the way an actuarial report is written, and her range is checked in public. Free, no login, no key. Every number links to its SEC source.
JSON-RPC over HTTP POST to https://www.pops4.com/boards/mcp (initialize, tools/list, tools/call).
get_breaches … get_auditor_watch | The nine boards: rows of SEC filings with company facts, one tool per board. Argument: limit (default 50, max 200). |
get_company_performance | Edgarette’s card for any SEC filer. Argument: company (name, ticker or CIK). Returns schema pops4.edgarette.card/1. |
watch_company | Ask Edgar to email a person the day a company files. Arguments: company, email, optional cik and board. One-click stop link in every note. |
price_program | Price the program a filing usually calls for, live from the POPS4 catalogue at wholesale. Arguments: board, attendees, tier. |
curl -s -X POST https://www.pops4.com/boards/mcp -H "content-type: application/json" -d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"get_company_performance","arguments":{"company":"PEP"}}}'/boards/{board}.json · .csv · /feed.xml · /embed | Each board as JSON, CSV, RSS, or an embeddable table. |
/boards/ask.json?q={name|ticker|CIK} | Edgarette’s card as JSON (same as get_company_performance). |
/boards/scorecard.json | The Forecast Registry: every range logged, its hash, and how it scored. |
/boards/report | The weekly performance report (HTML). |
/boards/fields.json | What every board field means. |
/boards/all.json | Counts across all boards. |
schema | “pops4.edgarette.card/1”. Field names stay stable within a version. |
card.exposure | fiscalYearEnd, revenue, totalDebt (including the part due within a year), cash, all at the same fiscal year-end. |
card.experience | revenueGrowth1y, revenueGrowthPerYear, operatingMargin, operatingMarginPrior, netMargin, freeCashFlow. |
card.peers | Medians of SEC filers with $50M+ revenue in the narrowest industry (SIC) group with at least 8 of them: opMargin, growth, netMargin, each [median, count]. |
card.credibility | auditedYears and a plain weight (little, moderate, reasonable), in the sense of ASOP No. 25. |
card.range | An 80% range for next fiscal year’s revenue (method v2), its baseline, the size band and number of company-years it was set from, and its track record (backtest and registry). |
card.caution | The known limits of the data (ASOP No. 41 and No. 23). |
card.sources | Links to the SEC data behind the card. |
Board data and card text are free to use with credit to POPS4 (CC BY 4.0); the underlying figures are the companies’ own public SEC filings. Please cache: cards change when companies file, not by the minute. No authentication and no fixed rate limit today; heavy use, write first.
Plain-text version for AIs: /boards/llms.txt · Product catalogue MCP: mcp.pops4.com/mcp · Maintained by Jenny Huang Goodman MPA MSc MHSA, Principal · jenny@pops4.com