An ETF files no revenue of its own, so it is read through what it owns. Every US-registered fund reports its full holdings to the SEC (Form N-PORT). Edgar matches each stock to its SEC filer, and Health Watch checks the largest holdings for warning filings in the last 12 months.
Sorted by warning share: share of the fund in companies that filed a warning event in the last 12 months (lower is healthier). Tap a column to re-sort. There is no combined grade: each column is a separate measure, read from the funds’ and companies’ own SEC filings.
| # | ETF | Warning share ▾ | Top-10 weight | Effective holdings | Revenue range | Largest sector | Boat | Fast & steady | Cash conv. | Checked |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XLE State Street Energy Select Sector SPDR ETF | 0.0% | 75.5% | 10 | ±25.3% | Energy 94% | Old boat | 0% | 26% | 77% |
| 2 | XLU State Street Utilities Select Sector SPDR ETF | 0.7% | 57.5% | 20 | ±15.1% | Utilities 100% | Sound ship | 11% | 33% | 100% |
| 3 | XLI State Street Industrial Select Sector SPDR ETF | 1.2% | 41.4% | 36 | ±15.9% | Industrials & services 75% | New ship | 42% | 17% | 98% |
| 4 | SPY State Street SPDR S&P 500 ETF Trust | 2.1% | 36.4% | 51 | ±15.8% | Technology & communications 56% | New ship | 34% | 28% | 75% |
| 5 | XLF State Street Financial Select Sector SPDR ETF | 2.3% | 57.6% | 21 | ±15.4% | Financials 81% | New ship | 33% | 13% | 96% |
| 6 | IWM iShares Russell 2000 ETF | 2.7% | 3.4% | 840 | ±24.4% | Health care 22% | Sound ship | 30% | 4% | 23% |
| 7 | XLC State Street Communication Services Select Sec | 4.1% | 76.1% | 11 | ±9.7% | Technology & communications 81% | Sound ship | 34% | 33% | 95% |
| 8 | XLRE State Street Real Estate Select Sector SPDR ET | 4.4% | 59.1% | 20 | ±13.4% | Real estate & trusts 99% | New ship | 56% | 46% | 94% |
| 9 | DIA SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | 6.1% | 55.3% | 21 | ±12.9% | Financials 24% | Sound ship | 44% | 21% | 100% |
| 10 | XLV State Street Health Care Select Sector SPDR ET | 6.3% | 61.5% | 16 | ±15.8% | Health care 94% | Old boat | 44% | 21% | 98% |
| 11 | QQQ Invesco QQQ Trust, Series 1 | 7.1% | 45.0% | 34 | ±18.0% | Technology & communications 68% | Sound ship | 33% | 31% | 98% |
| 12 | XLY State Street Consumer Discretionary Select Sec | 7.5% | 69.2% | 10 | ±9.6% | Consumer 59% | Old boat | 46% | 18% | 97% |
| 13 | XLK State Street Technology Select Sector SPDR ETF | 8.1% | 64.5% | 16 | ±19.5% | Technology & communications 91% | Weathered boat | 19% | 34% | 100% |
| 14 | XLP State Street Consumer Staples Select Sector SP | 11.2% | 62.4% | 19 | ±10.6% | Consumer 77% | Old boat | 35% | 15% | 100% |
| 15 | XLB State Street Materials Select Sector SPDR ETF | 20.5% | 58.4% | 19 | ±15.7% | Materials 84% | Weathered boat | 0% | 19% | 93% |
Each boat’s condition is the number of warning signs it carries: warning filings ≥ 5% of the fund; liabilities over assets ≥ 10%; slow and jumpy ≥ 30%; top 10 ≥ 60%; revenue ranges ≥ ±20%. Tap a boat to see which.
Holdings as of each fund’s latest N-PORT report; refreshed in the background on weekday afternoons. “Checked” is the share of the fund Health Watch has read.
Display only: a description of what a fund holds, not a rating of the fund and not investment advice. Holdings are public about 60 days after each quarter.
Nine boards reading every SEC filing the day it lands, ten editorial desks publishing daily, an open endpoint other AIs can query, and a 70,000-product house behind all of it. This is the public record end of it.