Sailing speed follows growth: 8.3% a year crosses the harbor in 55 seconds.
Boat condition = number of warning signs: warning filings ≥ 5% of the fund; liabilities over assets ≥ 10%; slow and jumpy ≥ 30%; top 10 ≥ 60%; revenue ranges ≥ ±20%. A picture of the signs, not a rating and not investment advice.
| Measure | Value | What it means |
|---|---|---|
| Warning share | 7.5% | Share of the fund in companies that filed a warning event in the last 12 months. Lower is healthier. |
| Top-10 weight | 69.2% | How much the 10 largest holdings carry. Higher means more rides on a few names. |
| Effective holdings | 10 | The fund behaves like this many equal holdings (1 ÷ Σ weight²). Higher is more diversified. |
| Largest sector | Consumer 59% | Of the holdings checked. Consumer 59% · Industrials & services 34% · Transport 8%. |
| Revenue range | ±9.6% | Weighted width of Edgarette’s tested 80% revenue ranges, on the 39% of the fund she covers. Narrower is more predictable. |
| Checked | 96.9% | Share of the fund Health Watch has read. |
| Cash conversion | 18.0% | Operating cash as a share of revenue, weighted. Higher = money arrives faster. |
| Growth speed | 8.3% a year | Revenue growth per year over three years, weighted. The long-term engine. |
| Dividend payers | 46% · raised 40% | Share of the covered fund in companies paying a common dividend, and raising it. |
| Equity ratio | 29.3% | Equity as a share of assets, weighted. Higher = less owed to others. |
| Liabilities over assets | 20.9% | Share of the covered fund in companies whose liabilities exceed assets (often from buybacks, not always distress). |
Inside view (own filings) and outside view (same-size peers) must agree · covers 97% of the fund · a description, not advice.
Counted as a warning: late-filing notice, bankruptcy, debt trigger, non-reliance, auditor change, restructuring, impairment or cyber incident. Leadership changes and exchange listing notices or transfers are listed but not counted, because the filing code alone cannot tell a warning from routine housekeeping.
| Kind | Holdings | Share of fund |
|---|---|---|
| Restructuring or exit costs | 2 | 4.1% |
| Material impairment | 2 | 3.1% |
| Exchange listing notice or transfer (listed, not counted) | 1 | 0.9% |
| Late quarterly report notice | 1 | 0.3% |
| Holding | Weight | Health watch, last 12 months |
|---|---|---|
| Amazon.com Inc $AMZN | 22.22% | quiet · leadership change |
| Tesla Inc $TSLA | 19.64% | quiet · leadership change |
| Home Depot Inc/The $HD | 5.83% | quiet · leadership change |
| McDonald's Corp $MCD | 4.15% | quiet · leadership change |
| TJX Cos Inc/The $TJX | 3.92% | quiet · leadership change |
| Booking Holdings Inc $BKNG | 3.44% | quiet · leadership change |
| Lowe's Cos Inc $LOW | 3.07% | quiet · leadership change |
| Starbucks Corp $SBUX | 2.90% | Restructuring or exit costs ×2 · leadership change |
| Marriott International Inc/MD $MAR | 2.02% | quiet · leadership change |
| Royal Caribbean Cruises Ltd $RCL | 1.97% | quiet · leadership change |
| O'Reilly Automotive Inc | 1.90% | not checked |
| Hilton Worldwide Holdings Inc $HLT | 1.87% | quiet · leadership change |
| DoorDash Inc $DASH | 1.74% | quiet · leadership change |
| General Motors Co $GM | 1.73% | Material impairment · leadership change |
| Ross Stores Inc $ROST | 1.71% | quiet · leadership change |
| Airbnb Inc $ABNB | 1.49% | quiet · leadership change |
| Ford Motor Co $F | 1.35% | Material impairment · leadership change |
| AutoZone Inc $AZO | 1.31% | quiet · leadership change |
| eBay Inc $EBAY | 1.24% | quiet · leadership change |
| NIKE Inc $NKE | 1.23% | Restructuring or exit costs · leadership change |
| Carvana Co $CVNA | 1.17% | quiet · leadership change |
| Yum! Brands Inc $YUM | 1.10% | quiet · leadership change |
| Chipotle Mexican Grill Inc $CMG | 1.08% | quiet · leadership change |
| DR Horton Inc | 1.07% | not checked |
| Garmin Ltd $GRMN | 0.97% | quiet |
| Carnival Corp Ltd $CCL | 0.92% | Exchange listing notice or transfer |
| Tapestry Inc $TPR | 0.74% | quiet · leadership change |
| Expedia Group Inc $EXPE | 0.73% | quiet · leadership change |
| Williams-Sonoma Inc $WSM | 0.68% | quiet |
| PulteGroup Inc $PHM | 0.65% | quiet · leadership change |
| Darden Restaurants Inc $DRI | 0.59% | quiet |
| Ulta Beauty Inc $ULTA | 0.49% | quiet · leadership change |
| Lennar Corp $LEN | 0.48% | quiet · leadership change |
| NVR Inc $NVR | 0.46% | quiet · leadership change |
| Tractor Supply Co $TSCO | 0.41% | quiet · leadership change |
| Genuine Parts Co $GPC | 0.40% | quiet · leadership change |
| Ralph Lauren Corp $RL | 0.39% | quiet · leadership change |
| Best Buy Co Inc $BBY | 0.37% | quiet · leadership change |
| Deckers Outdoor Corp $DECK | 0.35% | quiet |
| Las Vegas Sands Corp $LVS | 0.34% | quiet · leadership change |
Holdings are as the fund reported them to the SEC for 2026-06-30; N-PORT is made public about 60 days after quarter end. Only common-stock holdings are read; cash, securities-lending collateral and derivatives are left out. Sectors come from each company’s SEC industry code (SIC), grouped broadly; they can differ from an index provider’s sector labels. Display only: this describes what the fund holds, it is not a rating of the fund and not investment advice. Source: the fund’s N-PORT filing · this page as JSON
Nine boards reading every SEC filing the day it lands, ten editorial desks publishing daily, an open endpoint other AIs can query, and a 70,000-product house behind all of it. This is the public record end of it.