Sailing speed follows growth: 7.1% a year crosses the harbor in 59 seconds.
No warning signs on the measures below.
Boat condition = number of warning signs: warning filings ≥ 5% of the fund; liabilities over assets ≥ 10%; slow and jumpy ≥ 30%; top 10 ≥ 60%; revenue ranges ≥ ±20%. A picture of the signs, not a rating and not investment advice.
| Measure | Value | What it means |
|---|---|---|
| Warning share | 1.2% | Share of the fund in companies that filed a warning event in the last 12 months. Lower is healthier. |
| Top-10 weight | 41.4% | How much the 10 largest holdings carry. Higher means more rides on a few names. |
| Effective holdings | 36 | The fund behaves like this many equal holdings (1 ÷ Σ weight²). Higher is more diversified. |
| Largest sector | Industrials & services 75% | Of the holdings checked. Industrials & services 75% · Transport 12% · Technology & communications 5% · Consumer 3% · Utilities 2%. |
| Revenue range | ±16.0% | Weighted width of Edgarette’s tested 80% revenue ranges, on the 41% of the fund she covers. Narrower is more predictable. |
| Checked | 98.0% | Share of the fund Health Watch has read. |
| Cash conversion | 17.4% | Operating cash as a share of revenue, weighted. Higher = money arrives faster. |
| Growth speed | 7.1% a year | Revenue growth per year over three years, weighted. The long-term engine. |
| Dividend payers | 82% · raised 64% | Share of the covered fund in companies paying a common dividend, and raising it. |
| Equity ratio | 30.2% | Equity as a share of assets, weighted. Higher = less owed to others. |
| Liabilities over assets | 2.1% | Share of the covered fund in companies whose liabilities exceed assets (often from buybacks, not always distress). |
Inside view (own filings) and outside view (same-size peers) must agree · covers 97% of the fund · a description, not advice.
Counted as a warning: late-filing notice, bankruptcy, debt trigger, non-reliance, auditor change, restructuring, impairment or cyber incident. Leadership changes and exchange listing notices or transfers are listed but not counted, because the filing code alone cannot tell a warning from routine housekeeping.
| Kind | Holdings | Share of fund |
|---|---|---|
| Restructuring or exit costs | 1 | 1.2% |
| Holding | Weight | Health watch, last 12 months |
|---|---|---|
| Caterpillar Inc $CAT | 8.51% | quiet · leadership change |
| General Electric Co $GE | 6.77% | quiet · leadership change |
| GE Vernova Inc $GEV | 5.48% | quiet · leadership change |
| RTX Corp $RTX | 4.43% | quiet · leadership change |
| Boeing Co/The $BA | 2.96% | quiet · leadership change |
| Eaton Corp PLC $ETN | 2.87% | quiet · leadership change |
| Union Pacific Corp $UNP | 2.80% | quiet · leadership change |
| Deere & Co $DE | 2.77% | quiet · leadership change |
| Uber Technologies Inc $UBER | 2.55% | quiet · leadership change |
| Vertiv Holdings Co $VRT | 2.23% | quiet · leadership change |
| Parker-Hannifin Corp $PH | 2.14% | quiet · leadership change |
| Trane Technologies PLC $TT | 1.88% | quiet · leadership change |
| Quanta Services Inc $PWR | 1.88% | quiet · leadership change |
| Howmet Aerospace Inc $HWM | 1.87% | quiet · leadership change |
| Lockheed Martin Corp $LMT | 1.79% | quiet |
| Cummins Inc $CMI | 1.71% | quiet |
| General Dynamics Corp $GD | 1.56% | quiet · leadership change |
| Automatic Data Processing Inc $ADP | 1.55% | quiet |
| Johnson Controls International plc $JCI | 1.55% | quiet · leadership change |
| CSX Corp $CSX | 1.53% | quiet · leadership change |
| 3M Co $MMM | 1.47% | quiet · leadership change |
| Waste Management Inc $WM | 1.43% | quiet · leadership change |
| United Parcel Service Inc $UPS | 1.39% | quiet · leadership change |
| Emerson Electric Co $EMR | 1.39% | quiet · leadership change |
| TransDigm Group Inc $TDG | 1.29% | quiet · leadership change |
| United Rentals Inc $URI | 1.23% | quiet · leadership change |
| Honeywell International Inc $HON | 1.23% | quiet · leadership change |
| Illinois Tool Works Inc $ITW | 1.23% | quiet · leadership change |
| Norfolk Southern Corp $NSC | 1.23% | quiet · leadership change |
| Honeywell Aerospace Inc $HONA | 1.22% | quiet · leadership change |
| Comfort Systems USA Inc $FIX | 1.21% | quiet · leadership change |
| FedEx Corp $FDX | 1.19% | Restructuring or exit costs · leadership change |
| Northrop Grumman Corp $NOC | 1.18% | quiet · leadership change |
| PACCAR Inc $PCAR | 1.10% | quiet · leadership change |
| Delta Air Lines Inc $DAL | 1.06% | quiet · leadership change |
| WW Grainger Inc | 1.02% | not checked |
| Cintas Corp $CTAS | 1.00% | quiet · leadership change |
| Carrier Global Corp $CARR | 0.99% | quiet · leadership change |
| AMETEK Inc $AME | 0.96% | quiet · leadership change |
| Fastenal Co $FAST | 0.96% | quiet · leadership change |
Holdings are as the fund reported them to the SEC for 2026-06-30; N-PORT is made public about 60 days after quarter end. Only common-stock holdings are read; cash, securities-lending collateral and derivatives are left out. Sectors come from each company’s SEC industry code (SIC), grouped broadly; they can differ from an index provider’s sector labels. Display only: this describes what the fund holds, it is not a rating of the fund and not investment advice. Source: the fund’s N-PORT filing · this page as JSON
Nine boards reading every SEC filing the day it lands, ten editorial desks publishing daily, an open endpoint other AIs can query, and a 70,000-product house behind all of it. This is the public record end of it.