Sailing speed follows growth: -4.1% a year crosses the harbor in 92 seconds.
Boat condition = number of warning signs: warning filings ≥ 5% of the fund; liabilities over assets ≥ 10%; slow and jumpy ≥ 30%; top 10 ≥ 60%; revenue ranges ≥ ±20%. A picture of the signs, not a rating and not investment advice.
| Measure | Value | What it means |
|---|---|---|
| Warning share | 0.0% | Share of the fund in companies that filed a warning event in the last 12 months. Lower is healthier. |
| Top-10 weight | 75.5% | How much the 10 largest holdings carry. Higher means more rides on a few names. |
| Effective holdings | 10 | The fund behaves like this many equal holdings (1 ÷ Σ weight²). Higher is more diversified. |
| Largest sector | Energy 94% | Of the holdings checked. Energy 94% · Industrials & services 4% · Real estate & trusts 2%. |
| Revenue range | ±25.3% | Weighted width of Edgarette’s tested 80% revenue ranges, on the 27% of the fund she covers. Narrower is more predictable. |
| Checked | 77.2% | Share of the fund Health Watch has read. |
| Cash conversion | 25.8% | Operating cash as a share of revenue, weighted. Higher = money arrives faster. |
| Growth speed | -4.1% a year | Revenue growth per year over three years, weighted. The long-term engine. |
| Dividend payers | 87% · raised 71% | Share of the covered fund in companies paying a common dividend, and raising it. |
| Equity ratio | 45.4% | Equity as a share of assets, weighted. Higher = less owed to others. |
| Liabilities over assets | 0.0% | Share of the covered fund in companies whose liabilities exceed assets (often from buybacks, not always distress). |
Inside view (own filings) and outside view (same-size peers) must agree · covers 77% of the fund · a description, not advice.
Counted as a warning: late-filing notice, bankruptcy, debt trigger, non-reliance, auditor change, restructuring, impairment or cyber incident. Leadership changes and exchange listing notices or transfers are listed but not counted, because the filing code alone cannot tell a warning from routine housekeeping.
| Holding | Weight | Health watch, last 12 months |
|---|---|---|
| Exxon Mobil Corp | 22.67% | not checked |
| Chevron Corp $CVX | 16.09% | quiet · leadership change |
| ConocoPhillips $COP | 6.57% | quiet · leadership change |
| Williams Cos Inc/The $WMB | 5.03% | quiet · leadership change |
| Valero Energy Corp $VLO | 4.64% | quiet · leadership change |
| Marathon Petroleum Corp $MPC | 4.48% | quiet · leadership change |
| EOG Resources Inc $EOG | 4.15% | quiet · leadership change |
| SLB Ltd $SLB | 4.09% | quiet · leadership change |
| Phillips 66 $PSX | 4.07% | quiet · leadership change |
| Kinder Morgan Inc $KMI | 3.76% | quiet · leadership change |
| Targa Resources Corp $TRGP | 3.45% | quiet · leadership change |
| Baker Hughes Co $BKR | 3.30% | quiet · leadership change |
| ONEOK Inc $OKE | 3.29% | quiet · leadership change |
| Devon Energy Corp $DVN | 2.86% | quiet · leadership change |
| Occidental Petroleum Corp $OXY | 2.12% | quiet · leadership change |
| Diamondback Energy Inc $FANG | 2.05% | quiet · leadership change |
| EQT Corp $EQT | 2.00% | quiet · leadership change |
| Halliburton Co $HAL | 1.70% | quiet · leadership change |
| Texas Pacific Land Corp $TPL | 1.52% | quiet · leadership change |
| Expand Energy Corp $EXE | 1.31% | quiet · leadership change |
| APA Corp $APA | 0.69% | quiet · leadership change |
Holdings are as the fund reported them to the SEC for 2026-06-30; N-PORT is made public about 60 days after quarter end. Only common-stock holdings are read; cash, securities-lending collateral and derivatives are left out. Sectors come from each company’s SEC industry code (SIC), grouped broadly; they can differ from an index provider’s sector labels. Display only: this describes what the fund holds, it is not a rating of the fund and not investment advice. Source: the fund’s N-PORT filing · this page as JSON
Nine boards reading every SEC filing the day it lands, ten editorial desks publishing daily, an open endpoint other AIs can query, and a 70,000-product house behind all of it. This is the public record end of it.